| Management number | 229554461 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229554461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS1BK638 |
|---|---|
| Flavor | Neutral |
| Item Form | Softgel |
| Brand Name | PixelVerve |
| Unit Count | 180 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | Guangdong Come Health Biotechnology Co., Ltd |
| Item Dimensions | 4.92 x 0.59 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin |
| Manufacturer Part Number | XQS-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form