| Management number | 228949758 | Release Date | 2026/05/31 | List Price | $92.00 | Model Number | 228949758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393251805 |
|---|---|
| ASIN | B09VK9MTW3 |
| Size | 51" W x 27.25" D x 27.5" |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With-arms |
| Arm Width | 3.5 Inches |
| Leg Style | Straight |
| Room Type | Patio Garden |
| Sofa Type | Loveseat |
| Arm Height | 24 Inches |
| Back Style | Cushion Back |
| Brand Name | Outsunny |
| Item Depth | 27.25 inches |
| Seat Depth | 23.6 inches |
| Style Name | Casual |
| Frame Color | Black |
| Is Electric | No |
| Item Weight | 48.4 Pounds |
| Orientation | Horizontal |
| Seat Height | 11.75 Inches |
| Manufacturer | Aosom LLC |
| Model Number | 860-204GY |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton |
| Material Type | Polyester |
| Warranty Type | Limited |
| Item Type Name | Rattan Sofa Set |
| Is Customizable | No |
| Item Dimensions | 25.5 x 27.25 x 27.5 inches |
| Frame Joint Type | screwed |
| Number of Pieces | 2 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Weather-resistant, Durable, Low Maintenance |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Rust-resistant, Weather-resistant, Thick Padded Cushions |
| Frame Material Type | Metal |
| Furniture Leg Color | Grey |
| Included Components | Cushions |
| Seat Interior Width | 44 Inches |
| Cushion Construction | Boxed Edge |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 3.25 Inches |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 352 Pounds |
| Furniture Wall Clearance | 27.25 Inches |
| Manufacturer Part Number | US860-204GY0131 |
| Upholstery Cleaning Code | Wipe Clean |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 27.25"D x 25.5"W x 27.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15.75 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 25.5 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form